direct elisa protocol
![]() Direct Black 38 | |||
| HY-D0256 | MedChemExpress | 100mg | EUR 108 |
![]() Direct Bilirubin Assay Kit | |||
| abx098425-Hitachi7020R150ml4R250ml1 | Abbexa | Hitachi 7020; R1: 50ml×4 R2: 50ml×1 | EUR 222 |
| |||
![]() Direct Bilirubin Assay Kit | |||
| abx098425-Hitachi7060R190ml2R245ml1 | Abbexa | Hitachi 7060; R1: 90ml×2 R2: 45ml×1 | EUR 222 |
| |||
![]() Direct Bilirubin Assay Kit | |||
| abx098425-Toshiba120R150ml4R250ml1 | Abbexa | Toshiba 120; R1: 50ml×4 R2: 50ml×1 | EUR 222 |
| |||
![]() Direct Bilirubin Assay Kit | |||
| abx098425-UniversalR160ml2R230ml1 | Abbexa | Universal; R1: 60ml×2 R2: 30ml×1 | EUR 237 |
| |||
![]() Direct PCRKits for Blood | |||
| FYT302-100P | Yeastern Biotech | 100 Preps | Ask for price |
![]() Direct PCRKits for Plant | |||
| FYT303-100P | Yeastern Biotech | 100 Preps | Ask for price |
![]() Direct Mouse Genotyping Kit | |||
| K1025-200 | ApexBio | 200 rxns | EUR 119 |
![]() Direct Mouse Genotyping Kit | |||
| K1025-500 | ApexBio | 500 rxns | EUR 189 |
![]() Plant Direct PCR Kit | |||
| PD105-01 | Vazyme | 50 rxn (50 μl/rxn) | EUR 169 |
![]() Plant Direct PCR Kit | |||
| PD105-02 | Vazyme | 200 rxn (50 μl/rxn) | EUR 354 |
![]() Direct PCR Complete Kit | |||
| S700 | GeneOn | 100 rcs | EUR 133 |
![]() Direct PCR Complete Kit | |||
| S700-2 | GeneOn | 5x100 rcs | EUR 524 |
![]() Bilirubin Antigen (Direct Conjugated) | |||
| VAng-Cr3866-25mg | Creative Biolabs | 25 mg | EUR 504 |
| Description: Bilirubin Antigen (Direct Conjugated), Host/Source: Synthesized. The purity is>90% direct reacting bilirubin. | |||
![]() ANA IgG Screening ELISA Kit (Direct EIA) | |||
| EK7016 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() Human Brucella IgG ELISA Kit (Direct EIA) | |||
| EK7021 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() Human Brucella IgM ELISA Kit (Direct EIA) | |||
| EK7022 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() Human Cardiolipin IgG ELISA Kit (Direct EIA) | |||
| EK7024 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() Human Cardiolipin IgA ELISA Kit (Direct EIA) | |||
| EK7025 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() Human Cardiolipin IgM ELISA Kit (Direct EIA) | |||
| EK7026 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() Human Mumps IgG ELISA Kit (Direct EIA) | |||
| EK7073 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() Human Mumps IgM ELISA Kit (Direct EIA) | |||
| EK7074 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() Human Rubella IgG ELISA Kit (Direct EIA) | |||
| EK7082 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() Human Rubella IgM ELISA Kit (Direct EIA) | |||
| EK7083 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() Human Toxoplasma IgG ELISA Kit (Direct EIA) | |||
| EK7099 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() Human Toxoplasma IgA ELISA Kit (Direct EIA) | |||
| EK7100 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() Human Toxoplasma IgM ELISA Kit (Direct EIA) | |||
| EK7101 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() amfiSure Direct PCR Lysis Buffer | |||
| D0300-010 | GenDepot | 100ml | EUR 138 |
![]() Direct Yellow 50 (C.I. 29025) | |||
| GT5274-100G | Glentham Life Sciences | 100 g | EUR 120 |
![]() Direct Yellow 50 (C.I. 29025) | |||
| GT5274-25G | Glentham Life Sciences | 25 g | EUR 66 |
![]() Direct Red 80 (C.I. 35780) | |||
| GT1078-100G | Glentham Life Sciences | 100 g | EUR 181 |
![]() Direct Red 80 (C.I. 35780) | |||
| GT1078-25G | Glentham Life Sciences | 25 g | EUR 78 |
![]() Direct Red 80 (C.I. 35780) | |||
| GT1078-5G | Glentham Life Sciences | 5 g | EUR 46 |
![]() Direct Blue 199 (C.I. 74190) | |||
| GT1468-100G | Glentham Life Sciences | 100 g | EUR 198 |
![]() Direct Blue 199 (C.I. 74190) | |||
| GT1468-10G | Glentham Life Sciences | 10 g | EUR 62 |
![]() Direct Blue 199 (C.I. 74190) | |||
| GT1468-25G | Glentham Life Sciences | 25 g | EUR 86 |
![]() cAMP Direct Immunoassay Kit (Colorimetric) | |||
| K2044-100 | ApexBio | 100 assays | EUR 529 |
![]() cGMP Direct Immunoassay Kit (Colorimetric) | |||
| K2066-100 | ApexBio | 100 assays | EUR 529 |
![]() cAMP Direct Immunoassay Kit (Colorimetric) | |||
| K371-100 | Biovision | EUR 512 | |
![]() cGMP Direct Immunoassay Kit (Colorimetric) | |||
| K372-100 | Biovision | EUR 512 | |
![]() Blood Direct PCR Kit V2 | |||
| PD103-01 | Vazyme | 50 rxn | EUR 169 |
![]() Blood Direct PCR Kit V2 | |||
| PD103-02 | Vazyme | 200 rxn | EUR 354 |
![]() Epizen DNA Methylation-Direct Kit | |||
| Z4001-050 | GenDepot | 50 Rxns | EUR 428 |
![]() Epizen DNA Methylation-Direct Kit | |||
| Z4001-200 | GenDepot | 4x50 rxns | EUR 1036 |
![]() Human Cytomegalovirus (CMV) IgG ELISA Kit (Direct EIA) | |||
| EK7032 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() Human Cytomegalovirus (CMV) IgM ELISA Kit (Direct EIA) | |||
| EK7033 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() Human Chromogranin A (CgA) ELISA Kit (Direct EIA) | |||
| EK7034 | BosterBio | 96wells/kit, with removable strips. | EUR 688 |
![]() Human Chlamydia Pneumoniae IgA ELISA Kit (Direct EIA) | |||
| EK7036 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
![]() Human Chlamydia Pneumoniae IgG ELISA Kit (Direct EIA) | |||
| EK7037 | BosterBio | 96wells/kit, with removable strips. | EUR 478 |
Euro
British Pound
US Dollar







)
)
)
)
)
)
)
)
)
)
)
)
)
)

)
)
)
)
)


%20IgG%20ELISA%20Kit%20(Direct%20EIA))
%20IgM%20ELISA%20Kit%20(Direct%20EIA))
%20ELISA%20Kit%20(Direct%20EIA))
)
)