stem cell marker
![]() StemTAG Stem Cell Colony Formation Assay (Cell Recovery Compatible) | |||
| CBA-325-5 | Cell Biolabs | 5 x 96 assays | EUR 3361 |
| Description: Our StemTAG 96-Well Stem Cell Colony Formation Assay provides a high-throughput method to quantify ES cells in just 7-10 days, and no manual cell counting is required. Once colonies are formed, they may be analyzed in three different ways: 1. Lyse cells, then quantify in a fluorescence plate reader using dye included in the kit; 2. Lyse cells, then quantify alkaline phosphatase activity using reagents provided; or 3. Recover colonies from matrix for further culture or analysis. | |||
![]() StemTAG PCR Primer Set for Stem Cell Characterization | |||
| CBA-303 | Cell Biolabs | 1 kit | EUR 392 |
| Description: StemTAG PCR Primer Set for Stem Cell Characterization includes 7 primer pairs: Oct-4, NANOG, AFP, Flk-1, and NCAM, plus GAPDH and beta-actin as controls. | |||
![]() Total Protein - Murine Embryonic Stem Cell Line D3 | |||
| CBA-305 | Cell Biolabs | 500 ?g | EUR 345 |
Description:
| |||
![]() Anti-PAX6 (Stem Cell Marker) Monoclonal Antibody | |||
| M00273-1 | BosterBio | 100ug/vial | EUR 397 |
| Description: Mouse Monoclonal PAX6 (Stem Cell Marker) Antibody. Validated in WB and tested in Chicken, Human, Mouse, Rat. | |||
![]() Monoclonal PAX6 (Stem Cell Marker) Antibody, Clone: SPM612 | |||
| APG03079G | Leading Biology | 7 ml | EUR 484 |
| Description: A Monoclonal antibody against Human PAX6 (Stem Cell Marker). The antibodies are raised in Mouse and are from clone SPM612. This antibody is applicable in IHC, IF, FC | |||
![]() Stem Cell Kit | |||
| 20-abx290004 | Abbexa |
|
|
| |||
![]() STEM CELL KIT | |||
| SCK(V25) | ImmunoStep | 25 test | EUR 830 |
![]() STEM CELL KIT | |||
| SCK(V50) | ImmunoStep | 50 test | EUR 1083.5 |
![]() Monoclonal PAX6 (Stem Cell Marker) Antibody, Clone: PAX6/1166 | |||
| APG03080G | Leading Biology | 7 ml | EUR 484 |
| Description: A Monoclonal antibody against Human PAX6 (Stem Cell Marker). The antibodies are raised in Mouse and are from clone PAX6/1166. This antibody is applicable in IHC, IF, FC | |||
![]() Monoclonal PAX6 (Stem Cell Marker) Antibody, Clone: PAX6/498 | |||
| APG03081G | Leading Biology | 7 ml | EUR 484 |
| Description: A Monoclonal antibody against Human PAX6 (Stem Cell Marker). The antibodies are raised in Mouse and are from clone PAX6/498. This antibody is applicable in WB and IF, FC | |||
![]() Podocalyxin (PODXL) (Hematopoietic Stem Cell Marker) (PODXL/2185) Antibody | |||
| BNCR2185-250 | Biotium | 250uL | EUR 394 |
| Description: Primary antibody against Podocalyxin (PODXL) (Hematopoietic Stem Cell Marker) (PODXL/2185), RPE conjugate, Concentration: 0.1mg/mL | |||
![]() GFAP (Astrocyte & Neural Stem Cell Marker) (rASTRO/789) Antibody | |||
| BNCR2227-250 | Biotium | 250uL | EUR 394 |
| Description: Primary antibody against GFAP (Astrocyte & Neural Stem Cell Marker) (rASTRO/789), RPE conjugate, Concentration: 0.1mg/mL | |||
![]() CD34 (Hematopoietic Stem Cell & Endothelial Marker) (HPCA1/2598R) Antibody | |||
| BNCR2598-250 | Biotium | 250uL | EUR 394 |
| Description: Primary antibody against CD34 (Hematopoietic Stem Cell & Endothelial Marker) (HPCA1/2598R), RPE conjugate, Concentration: 0.1mg/mL | |||
![]() Cytokeratin 19 (Pancreatic Stem Cell Marker) (rKRT19/800) Antibody | |||
| BNUB1958-100 | Biotium | 100uL | EUR 264 |
| Description: Primary antibody against Cytokeratin 19 (Pancreatic Stem Cell Marker) (rKRT19/800), Concentration: 0.2mg/mL | |||
![]() Cytokeratin 19 (Pancreatic Stem Cell Marker) (rKRT19/800) Antibody | |||
| BNUB1958-50 | Biotium | 50uL | EUR 405 |
| Description: Primary antibody against Cytokeratin 19 (Pancreatic Stem Cell Marker) (rKRT19/800), 1mg/mL | |||
![]() Cytokeratin 19 (Pancreatic Stem Cell Marker) (rKRT19/800) Antibody | |||
| BNUB1958-500 | Biotium | 500uL | EUR 513 |
| Description: Primary antibody against Cytokeratin 19 (Pancreatic Stem Cell Marker) (rKRT19/800), Concentration: 0.2mg/mL | |||
![]() GFAP (Astrocyte & Neural Stem Cell Marker) (ASTRO/1974R) Antibody | |||
| BNUB1974-100 | Biotium | 100uL | EUR 264 |
| Description: Primary antibody against GFAP (Astrocyte & Neural Stem Cell Marker) (ASTRO/1974R), Concentration: 0.2mg/mL | |||
![]() GFAP (Astrocyte & Neural Stem Cell Marker) (ASTRO/1974R) Antibody | |||
| BNUB1974-50 | Biotium | 50uL | EUR 405 |
| Description: Primary antibody against GFAP (Astrocyte & Neural Stem Cell Marker) (ASTRO/1974R), 1mg/mL | |||
![]() GFAP (Astrocyte & Neural Stem Cell Marker) (ASTRO/1974R) Antibody | |||
| BNUB1974-500 | Biotium | 500uL | EUR 513 |
| Description: Primary antibody against GFAP (Astrocyte & Neural Stem Cell Marker) (ASTRO/1974R), Concentration: 0.2mg/mL | |||
![]() GFAP (Astrocyte & Neural Stem Cell Marker) (GFAP/2076) Antibody | |||
| BNUB2076-100 | Biotium | 100uL | EUR 264 |
| Description: Primary antibody against GFAP (Astrocyte & Neural Stem Cell Marker) (GFAP/2076), Concentration: 0.2mg/mL | |||
![]() GFAP (Astrocyte & Neural Stem Cell Marker) (GFAP/2076) Antibody | |||
| BNUB2076-50 | Biotium | 50uL | EUR 405 |
| Description: Primary antibody against GFAP (Astrocyte & Neural Stem Cell Marker) (GFAP/2076), 1mg/mL | |||
![]() GFAP (Astrocyte & Neural Stem Cell Marker) (GFAP/2076) Antibody | |||
| BNUB2076-500 | Biotium | 500uL | EUR 513 |
| Description: Primary antibody against GFAP (Astrocyte & Neural Stem Cell Marker) (GFAP/2076), Concentration: 0.2mg/mL | |||
![]() Podocalyxin (PODXL) (Hematopoietic Stem Cell Marker) (PODXL/2185) Antibody | |||
| BNUB2185-100 | Biotium | 100uL | EUR 264 |
| Description: Primary antibody against Podocalyxin (PODXL) (Hematopoietic Stem Cell Marker) (PODXL/2185), Concentration: 0.2mg/mL | |||
![]() Podocalyxin (PODXL) (Hematopoietic Stem Cell Marker) (PODXL/2185) Antibody | |||
| BNUB2185-50 | Biotium | 50uL | EUR 405 |
| Description: Primary antibody against Podocalyxin (PODXL) (Hematopoietic Stem Cell Marker) (PODXL/2185), 1mg/mL | |||
![]() Podocalyxin (PODXL) (Hematopoietic Stem Cell Marker) (PODXL/2185) Antibody | |||
| BNUB2185-500 | Biotium | 500uL | EUR 513 |
| Description: Primary antibody against Podocalyxin (PODXL) (Hematopoietic Stem Cell Marker) (PODXL/2185), Concentration: 0.2mg/mL | |||
![]() GFAP (Astrocyte & Neural Stem Cell Marker) (rASTRO/789) Antibody | |||
| BNUB2227-100 | Biotium | 100uL | EUR 264 |
| Description: Primary antibody against GFAP (Astrocyte & Neural Stem Cell Marker) (rASTRO/789), Concentration: 0.2mg/mL | |||
Euro
British Pound
US Dollar
)


%20Monoclonal%20Antibody)
%20Antibody,%20Clone:%20SPM612)


%20Antibody,%20Clone:%20PAX6/1166)
%20Antibody,%20Clone:%20PAX6/498)
%20(Hematopoietic%20Stem%20Cell%20Marker)%20(PODXL/2185)%20Antibody)
%20(rASTRO/789)%20Antibody)
%20(HPCA1/2598R)%20Antibody)
%20(rKRT19/800)%20Antibody)
%20(ASTRO/1974R)%20Antibody)
%20(GFAP/2076)%20Antibody)