elisa standard curve
Standard | |||
abx098954-10vials | Abbexa | 10 vials | EUR 2179 |
|
Standard | |||
abx098954-1vial | Abbexa | 1 vial | EUR 300 |
|
Standard | |||
abx098954-5vials | Abbexa | 5 vials | EUR 1177 |
|
Standard | |||
abx098955-10vials | Abbexa | 10 vials | EUR 2179 |
|
Standard | |||
abx098955-1vial | Abbexa | 1 vial | EUR 300 |
|
Standard | |||
abx098955-5vials | Abbexa | 5 vials | EUR 1177 |
|
Standard | |||
abx098956-10vials | Abbexa | 10 vials | EUR 2179 |
|
Standard | |||
abx098956-1vial | Abbexa | 1 vial | EUR 300 |
|
Standard | |||
abx098956-5vials | Abbexa | 5 vials | EUR 1177 |
|
Standard | |||
abx098963-10vials | Abbexa | 10 vials | EUR 2179 |
|
Standard | |||
abx098963-1vial | Abbexa | 1 vial | EUR 300 |
|
Standard | |||
abx098963-5vials | Abbexa | 5 vials | EUR 1177 |
|
Standard | |||
abx098965-10vials | Abbexa | 10 vials | EUR 2179 |
|
Standard | |||
abx098965-1vial | Abbexa | 1 vial | EUR 300 |
|
Standard | |||
abx098965-5vials | Abbexa | 5 vials | EUR 1177 |
|
Standard | |||
abx098967-10vials | Abbexa | 10 vials | EUR 2179 |
|
Standard | |||
abx098967-1vial | Abbexa | 1 vial | EUR 300 |
|
Standard | |||
abx098967-5vials | Abbexa | 5 vials | EUR 1177 |
|
Standard | |||
abx098968-10vials | Abbexa | 10 vials | EUR 2179 |
|
Standard | |||
abx098968-1vial | Abbexa | 1 vial | EUR 300 |
|
Standard | |||
abx098968-5vials | Abbexa | 5 vials | EUR 1177 |
|
Standard | |||
abx098969-10vials | Abbexa | 10 vials | EUR 2179 |
|
Standard | |||
abx098969-1vial | Abbexa | 1 vial | EUR 300 |
|
Standard | |||
abx098969-5vials | Abbexa | 5 vials | EUR 1177 |
|
Standard | |||
abx092106-1vial | Abbexa | 1 vial | EUR 217 |
|
Standard | |||
abx296006-1vial | Abbexa | 1 vial | EUR 300 |
|
Deoxynivalenol Standard | |||
SD010 | Unibiotest | 0.5ug/mL | EUR 607 |
Zearalenone Standard | |||
SD013 | Unibiotest | 0.5ug/mL | EUR 523 |
Tetrodotoxin Standard | |||
SD015 | Unibiotest | 0.5ug/mL | EUR 607 |
Microcystin Standard | |||
SD016 | Unibiotest | 0.5ug/mL | EUR 523 |
BSA (Standard Grade) | |||
30-AB70 | Fitzgerald | 1 kg | EUR 899 |
Description: Standard Grade Bovine Serum Albumin (99% pure) |
Peptide Standard 1 | |||
5-01747 | CHI Scientific | 4 x 1mg | Ask for price |
Internal Standard R46594 | |||
50R-R46594 | Fitzgerald | 50 mg | EUR 241 |
Description: Internal standard 3-(2-[4-(4-chlorobenzyl)-1-piperidinyl]ethyl)-2,4-[1h,3H]-quinazoline-dione (R46594) |
Itraconazole Internal Standard | |||
50R-R51012 | Fitzgerald | 50 mg | EUR 241 |
Description: Itraconazole chemical reference substance |
Itraconazole Reference Standard | |||
50R-R51211 | Fitzgerald | 50 mg | EUR 133 |
Description: Itraconazole chemical reference substance |
HiQTM Standard Agarose | |||
A0222-020 | GenDepot | 200g | EUR 250 |
HiQTM Standard Agarose | |||
A0222-050 | GenDepot | 500g | EUR 448 |
Standard Diluent Buffer | |||
abx098951-20ml | Abbexa | 20 ml | EUR 91 |
|
Formaldehyde Standard, 500UL | |||
C001-500UL | Arbor Assays | 500UL | EUR 123 |
Creatinine Standard, 100UL | |||
C003-100UL | Arbor Assays | 100UL | EUR 123 |
Creatinine Standard, 1ML | |||
C003-1ML | Arbor Assays | 1ML | EUR 237 |
RBP Standard, 60UL | |||
C009-60UL | Arbor Assays | 60UL | EUR 123 |
RBP Standard, 240UL | |||
C014-240UL | Arbor Assays | 240UL | EUR 227 |
RBP Standard, 60UL | |||
C014-60UL | Arbor Assays | 60UL | EUR 123 |
Palladium Standard, 100UL | |||
C016-100UL | Arbor Assays | 100UL | EUR 123 |
Glutathione Standard, 100UL | |||
C018-100UL | Arbor Assays | 100UL | EUR 122 |
Glutathione Standard, 300UL | |||
C018-300UL | Arbor Assays | 300UL | EUR 123 |
Hemoglobin Standard, 300UL | |||
C037-300UL | Arbor Assays | 300UL | EUR 123 |
Cortisol Standard, 125UL | |||
C040-125UL | Arbor Assays | 125UL | EUR 123 |
Cortisol Standard, 625UL | |||
C040-625UL | Arbor Assays | 625UL | EUR 227 |
Corticosterone Standard, 125UL | |||
C043-125UL | Arbor Assays | 125UL | EUR 123 |