There are no products listed under this category.
020 3393 8531
194-isb1l | INSTANT BLUE (1L) |
43-bt10xl | NEPT BarriersTips ,10 ul XL Low Retentio |
118-70-HG15 | HBs Ag antibody (Subtype ad_ay) 1mg |
183-1616 | Bacteriological Peptone 500 grams |
135-SM-0300 | Mouse Serum Heat Inactivated Sterile |
43-bt100 | NEPTUNE BarriersTips ,100 ul Low Retenti |
43-bt1000.96 | NEPTUNE BarriersTips 1000ul 8 X 96 (1 bl |
173-RB21-03 | Rapid Canine Brucella Ab Test Kit |
388-101-t | Direct PCR Lysis Reagent 50ml (tail) |
43-bt1250 | NEPTUNE BarriersTips 1250 ul Extended |
43-bt200 | NEPTUNE BarriersTips ,200ul Low Retentio |
43-bt20 | NEPTUNE BarriersTips ,20 ul Low Retentio |
347-9621 | 8-Port Manifolds |
388-302-C | DirectPCR Lysis Reagent (cell), 100ml |
04-RHUGM-CSF-7A10 | PRE-GMP rHu GM-CSF, Molgramostim-Leukoma |
494-0280-001 | Mouse anti-SUDV GP mAb (16F6) |
65-DIUR-100 | QuantiChrom™ Urea Assay Kit |
186-FG1385 | RPMI 1640 ; with stabilem L-glutamin |
79-110895 | 3/4" B499 white Nylon cloth |
494-0303-007 | Rabbit anti-(MARV GP) polyclonal, 100 ug |
79-110932 | PAL-500-461 |
94-4583 | Tissue Tek O.C.T. Compound |
01-NAT1330 | Histoclear 1 gal |
01-NAT1334 | Histoclear 11 1 gall |
203-26114-75 | Paraffin Liquid |
738-LD7310 | Pipettes, LD Disposable Drop-Pipette |
445-2025 | T-cell Proliferation Grade Human Type II |
527-PK401 | FD Rapid GolgiStain Kit |
79-060948 | X-117-499, 300 |
07-URFP-30-2 | UltraRainbow Fluorescent Particle,1E7/ml |
554-GDB7119 | 25OH Vitamin D Total ELISA kit |
760-632250 | Adeno-X Rapid Titer Kit |
100-E-80AL | Human Albumin Elisa Kit |
28-AK9715-0005 | Human Fibronectin Solution, 5mg |
151-MC21F-NA | Neutravidin Coated 96 well plate |
50-KOG-200SE | New 8-OHdG Check ELISA kit |
500-LVP437 | EF1a-Luciferase (firefly) 2A-GFP |
79-110939 | M21-500-499-TB |
494-0201-023 | Chimeric Anti EBOV (H113C6FR1) |
173-RG-18-01 | Anigen Rapid Rabies Ag Test Kit |
07-ACBP-50-10 | AccuCount Blank Particles, 106/mL, 10 mL |
15-DNAD25-N-1 | Purified Native dsDNA, Calf Thymus |
62-GC-130M | Cat Genomic DNA, Male |
62-GD-150M | Dog Genomic DNA, Male, 100µg |
171-LV900 | Lentiviral qPCR Titration Kit 100 rxn |
37-40013 | PMA (Propidium Monoazide), 1mg |
370-CL0312-2 | Diagnostic Kit for Hepatitis Be Antigen |
494-1401-002 | S. aureus Alpha Hemolysin |
94-4768 | 20-Slide Basket; 10_cs 1 x 10 |
186-S0615 | FBS Superior |
02-0801111 | HIV-1 p24 Antigen ELISA Kit |
07-ACBP-100-10 | AccuCount Blank Particles, 1E6/mL, |
65-EKBD-100 | EnzyChrom tm Ketone Body Assay Kit |
608-MA1081-M | Monoclonal Anti-Pan cytokeratin, PCK |
65-POMG-25H | Malachite Green Phosphate Assay Kit 2500 |
43-bt300 | 300 µl Barrier Tip Filtered Sterile 10 |
645-E320 | T4 DNA Ligase, 50000-200000u.aml |
65-DIHB-250 | QuantiChrom™ Hemoglobin Assay Kit 250 |
135-SLR66-0001 | Rabbit IgG, 1gm |
149-ExoPC3 | Lyophilized Exosome Standards, 100µg |
323-WAK-AQ-250-50L | AquaClean, 250 ml |
370-CL0310-2 | Diagnostic Kit for Hepatitis Be Antigen |
735-229005 | BIOPHEN CS-01 - Thrombin |
544-MBS2516317 | IDO, Elisa Kit |
763-E-EL-H1277 | Human HIF-1a (Hypoxia Inducible Factor 1 |
197-STA-310 | Protein Carbonyl ELISA Kit |
239-P40101-150 | RABBIT ANTI-TYROSINE HYDROXYLASE |
310-D102 | tDenHyb-2, 1ml |
02-0801180-KIT | Mouse IgG ELISA - 96 determinations |
125-K33015 | EzWay PAG Protein Elution |
181-ST51011 | HMGB1 Elisa Kit |
321-K051-H5 | PGE2 Enzyme Immunoassay |
37-41003 | GelRedTM Nucleic Acid Gel Stain, 10,000X |
527-PK401-C | FD Rapid GolgiStain Kit - Solution C |
622-4250-050-04 | 200 mM EDTA, pH 10 12.5 ml |
137-GWB-BQK090 | Total Bile Acid Assay |
239-31061-4 | 3-4 Week Rabbit complement |
445-9046 | Semi-quantitative collagen assay kit |
197-STA-320 | OxiSelect Oxidative DNA Damage Elisa kit |
323-WAK-ZF-1 | Biocidal ZF 1 L |
445-9068 | ChonBlock Blocking/Sample Dilution |
527-PK401A | FD Rapid GolgiStain Kit |
644-pct02 | Plant preservatie mixture |
11-BIO-21083 | MangoTaq DNA Polymerase1000 Units |
214-F650R | HEK 293 HCP ELISA Kit |
271-1031 | iFLuor 647 Succinimidyl Ester |
37-50033-1 | Fura-2, AM ester (special packaging) 20x |
494-0260-001 | Human anti-ZEBOV GP mAb (KZ52) 100µg |
11-BIO-86005 | SensiFAST Probe NO-ROX KIT |
15-210-200-IHG | Ipilimumab Yervoy MDX ELISA |
284-TF-01-50 | 50 x 1ml Blood Sample Storage Tubes |
47-FB-1001H/500 | Fetal Bovine Serum (South America) |
494-0302-020 | Rabbit Anti-SUDC GP |
568-P100L | PureExo Exosome isolation kit |
580-JT90-R001S | Aqua EZ Clean |
65-D2DH-100 | QuantiChrom Lactate Dehydrogenase Kit |
722-94919 | Aflatoxin albumin adduct ELISA kit |
02-NATRSV-6C | NATrol RSV Positive control |
04-GMP-HU-IL4-50UG | GMP IL4, 50µg, |
07-RCP-30-5A | SPHERO Rainbow Calibration Particles,8 P |
140-ST010 | Stripping - Buffer (500 ml) |
239-31060-1 | RABBIT COMPLEMENT |
337-H0145-05 | HemogloBind, 5ml |
399-CSB-E05187h | Human Ferritin ELISA Kit |
458-MD02017 | MagSi-DNA, 10ml |
676-TC-9060-096 | EZ-PRRSV MPX 4.0 Master Mix and Enzyme |
07-URCP-38-2K | Ultrarainbow Validation Particles 107/ml |
109-IPLA-N-10ML-NA | Pooled Normal Human Plasma |
131-CVD481 | Heart tumor tissue array, with normal |
131-FDA800B | Multiple organ tumor tissue array, |
131-FDA808j | Multiple organ cancer tissue array with |
131-FDA808j-1 | FDA normal organ tissue array of human |
131-FDA999P | Multiple organ tissue array |
131-LC1922a | Lung non-small cell carcinoma tissue |
15-960-510-AHG | Human anti-b, petussis ADENYL |
197-AKR-121 | GFP ELISA Kit |
197-STA-330 | OxiSelect TBARS Assay Kit (MDA |
284-TVT-03-50 | TransFix/EDTA Vacuum Blood Collection Tu |
364-4815-4 | Silicone tubing 3/5mm x 10m |
43-BT10XLS3 | NEPT BarriersTips ,10 ul XL |
494-04-0010 | S. aureus alpha hemolysin (a-Toxin) |
598-EL10018 | HBsAg ELISA kit |
65-DICA-500 | QuantiChrom™ Calcium Assay Kit 500 |
763-E-AD-E036 | Goat Peste des Petits Ruminants Virus |
79-110933 | 3/4" B461 white Polyester |
100-E-80CYT | Human alpha 1-Antichymotrypsin ELISA Kit |
356-P-3091-96 | EpiQuik Circulating Total Histone H3 |
356-P-3112-96 | EpiQuik Circulating Trimethyl Histone |
356-P-3130-96 | EpiQuik Circulating Trimethyl Histone |
408-NB309-30 | Fc receptor blocking agent 30ml |
607-A6002-25mg | FLAG tag Peptide, Versatile fusion tag |
607-A8003-100mg | Sulfo-NHS-LC-Biotin, 100mg |
644-PCT01 | Plant preservatie mixture |
644-PCT03 | Plant preservatie mixture |
95-ce-650-j | Chicken Embryo Extract - Frozen, 20ml |
01-NAT1260 | Protogel, 1L |
01-NAT1270 | Protogel Stacking buffer |
02-NATCXVA9-6C | NATtrol Influenza/RSV |
02-NATFLUAB-6C | Nattrol Influenza A/B Positive control |
171-G050 | dNTP (4*0.25ml ; 100uM) |
183-4127 | Colestos medium |
26-K5365 | VEGF (rat) ELISA Kit |
316-HQB500 | Hydrochloric Acid Solution 2% |
316-NFS500 | Nuclear Fast Red Solution |
316-PFB500 | Pottasium Ferroyanide Solution |
322-EXO-FBS-50A-1 | Exosome-depleted FBS Media Suppl |
322-RA900A-1 | Human LncRNA Profiler 96-well |
356-P-1030-96 | MethylFlash Global DNA Methylation 5-MC |
356-P-1034-96 | MethylFlash Methylated DNA Quantificatio |
388-102-T | Direct PCR Lysis Reagent (mouse tail) |
494-0201-020 | Mouse anti-(ZEBOV GP) mAb (4F3), 100ug |
494-0565-001 | Recombinant EBOV soluble GP |
497-01.341.48 | OmniLyse - 48 Preps W/O Power Source |
544-MBS434003-50UG | E2 recombinant protein E2 HCV |
01-NAT1268 | Resolving Buffer 4X |
02-NATCDI-6MC | NATtrol C. difficile Positive Control |
04-RHIL2-08F02 | rHu IL 2 , 3MIU , Lot 200908F02 |
07-CFL-5052-2 | Carboxyl Fluorescent Particles yellow, |
15-700-140-KLG | Human Anti-KLH IgG (total) ELISA Kit, |
15-700-145-KLM | Human Anti-Keyhole limpet hemocyanin |
171-G108 | SafeView™ Nucleic Acid Stain - 1 ml |
239-21005-1 | Rabbit Gamma Globulin |
310-D002 | cDenHyb-2, 1ml |
356-P-6003-96 | Epiquik 8-OHDG DNA Damage |
43-BT10 | NEPTUNE BarriersTips ,10 ul Low Retentio |
495-CM134-050 | MCDB 131 Medium without L-glutamin, |
544-MBS2025765 | anti-ADAM17 antibody |
544-MBS260053 | PGE2, Elisa Kit |
570-ODZ-166 | anti-complement factor H, 48tests |
607-A1632-100MG | SB202190 |
01-NAT1182 | Accugel 19:1 40% |
02-NATCSO-6MC | NATtrol C. difficile Negative Control |
07-ACFP-70-5 | Accucount Fluorescent Particles 1E6/ml |
131-OV20810 | Ovarian TMA slide unstaind |
131-ST2083 | Gastric TMA slide unstaind |
16-0414 | BPE-Bovine Pituitary Extract 250 mg |
166-csl-gelx6.5 | GELX Gel Excision Tips 6.5mm x 1mm, Gel |
171-G931 | qPCR Adeno-Associated Virus |
171-mastermix-s | 2x EvaGreen qPCR Mastermix for No Rox |
186-L6113 | Biocoll separating solution, density |
22-KIPI20000 | 11-Desoxicortisol-RIA, 96T |
26-K255-200 | ApoSENSOR ADP/ATP Ratio Assay Kit, 200 A |
337-X2555-10 | Cleanascite™ 10 ml |
347-42-803B4 | Apex Polymerase (lot 20 tubes x 500U) |
39-CD45-250 | Clone HI30. Isotype Mouse IgG1 k |
408-NB325 | Uni-Trieve, 1 liter |
494-0307-001 | Rabbit anti-LASV GP pAb, 100µg |
494-0501-001 | Recombinant EBOV GPdTM |
497-01.340.48 | OmniLyse - 48 Preps |
511-HFL05-500ML | Ham's F12 phenol free |
511-MK5C-5PC | Coupler for GA 7 GA 7 3 and MK5 |
511-MK5V.10-20PC | MK-5 with vented cover (polycarbonate |
527-PS102-1 | FD Cresyl Violet Solution |
607-A3008-10 | Y-27632 dihydrochloride |
607-A8737-5MG | S63845 MCL 1 inhibitor |
617-EKB01687 | Human VIP Rapid cempetitive ELISA |
62-HR-705 | Human Blood Total RNA |
622-4335-MC-100 | Anti PAR Monoclonal Antibody |
786-1214-39-7 | Benzyl(purin-6-yl) amine |
94-4566 | Tissue-Tek Cryomold Intermediate 15x15x5 |
02-0801182 | HUMAN IgG ELISA kits |
02-0801200 | RETRO-TEK HIV-1 P24 Antigen ELISA, |
02-NATEVPOS-6MC | Natrol EV Positive control |
06-E07C0091-96 | Porcine calprotectin ELISA kit |
07-CMIGP-30-2K | COMPtrol Kit, Goat anti-Mouse Ig (H&L) C |
100-CPA-65A | anti-Protein A Antibody (Chicken) |
11-BIO-21107 | MyTaq DNA Polymerase 5000 Units |
140-10G-0816-10 | GeBaGel 8-16% |
15-1200 | Human Urinary Albumin ELISA Kit |
15-5120 | Mouse anti-dsDNA IgG-specific ELISA |
15-960-370-FIG | Human anti-b, petussis Fimbrae Elisa Kit |
15-ADIPOR12-A | Anti-Mouse Adiponectin receptor 1 (100µl |
214-F030 | Bovine Serum Albumin ELISA |
214-F043H | Insulin Antigen Concentrate |
214-F403H | Protein A Antigen Concentrate |
234-21141 | RedSafeTM Nucleic Acid Staining Solution |
237-IR657 | FLEX Mab anti human ER a |
246-64 | Neptune Block, Blocking Buffer |
26-K331-100 | HDAC Activity Colorimetric Assay kit |
26-K332-100 | HAT Activity Assay Kit |
26-K564-100 | Branched Chain Amino Acid |
26-K627-100 | Lactate Assay Kit II (100 assays) |
26-K743-100 | DL-Serine Assay Kit (Fluorometric) |
26-M1318-2 | Maleimide Activated OVA |
298-SVA-500 | Accumax Smart Variable Volume MicroPipet |
313-MEL961 | Melanoma (primary nd |
316-TSB500 | TMB Stop Buffer 500ml |
347-20-276 | Ethidium Bromide Dropper Bottle, 10ml |
347-42-134B | Apex 2X Taq Master Mix, Clear |
37-41005 | GelGreen Nucleic Acid Stain10,000X in wa |
395-0-144-0006 | Stainless Steel Peni Cylinder with |
401-B0025R | Anti-Human Glycan-3 25 µg |
408-NB309-5 | Fc RECEPTOR BLOCKER, 5ml |
421-40069 | LKB1/MO25/STRAD Complex |
445-4013 | FITC-dextran, 4Kda |
445-9050 | Bovine HMGB1 |
494-0202-029 | Mouse anti-(SEBOV GPdTM) mAb (2H5) |
494-04-0011 | Rabbit anti-CCHFV N pAB |
50-MOG-020P | Anti 8-OHdG monoclonal antibody |
521-PC200 | Foam cushions, 100pcs |
639-abx055290-96 | Human yellow fever virus IgG (YFV-IgG) |
649-ZE/OA48C | Okatest |
65-DIPI-500 | QuantiChrom™ Phosphate Assay Kit 500 |
678-NRI01 | Pre-immune normal rabbit IgG, 100ug |
71-NVU16 | Uni-Sep Maxi Plus, Human |
763-E-EL-H5451 | Human KL (Klotho) |
79-110893 | 3/8" B499 white Nylon cloth |
87-97751 | Active Ghrelin Elisa kit |
87-97752 | Desacyl-Ghrelin ELISA Kit, 96 well |
01-NAT1336 | Histoclear II - 5 gal |
02-NATMEC-BIO | Natrol Meningitis-Encephalitis Controls |
02-NATNOVI-6MC | Norovirus I External Control |
02-NATNOVII-6MC | Norovirus II External Control |
06-E01P0585 | PACAP ELISA kit 96T |
06-E09N0008 | Monkey N-terminal pro-brain |
11-BIO-37111 | MyTaq reaction Buffer Colourless, 5x |
131-BNC17011B | Normal brain tissue array |
135-SLB56-0100 | Bovine IgG powder, 97% purity |
15-20008-1 | Mouse (non-immune) Serum IgG, purified, |
15-30120 | Rabbit Anti-Goat IgA-HRP conjugate 0.5ml |
15-920-220-MMA | Mouse anti-influenza A virus M2 protein |
16-0403 | HPC1™ |
171-E049 | RNase R500 u |
171-G238 | PCR Mycoplasma Detection Kit |
171-G698 | ViralPlus Transduction Enhancer |
171-MasterMix-S-XL | BrightGreen 2X qPCR Mastermix |
197-STA-631 | Total Bile Acid Assay Kit |
214-I028-100 | Dilution Buffers, 100ml |
235-A-7401-2 | Gel -GNA- Imobilized |
239-31061-3 | 3-4 Week Rabbit complement |
239-P60101-150 | Anti-Tyrosine Hydroxylase Antibody |
246-625 | IgM Reducing Assay Diluent |
26-1643-5 | PD-0325901 |
26-1677-25 | CHIR 99021, 25 mg |
26-3015-100 | CASPASE-3 Rabbit Polyclonal Antibody |
26-4327-50 | Human SCF (50 ug). |
26-k226-100 | Hydroxyproline Assay Kit |
271-1023 | iFluor 488 succinimidyl ester, 1mg |
321-K051-H1 | PGE2 Enzyme Immunoassay |
337-H0145-15 | HemogloBind, 15ml |
338-SEF422Hu | ELISA kit for Fibulin 3 Human |
356-P-1032-96 | MethylFlash Global DNA Hydroxymethylat. |
372-CV001-1 | CMV Infected Cell Extract |
408-NB309-5S | Fc RECEPTOR BLOCKER, 5ml |
42-E0079Hu | ELISA Kit for IL-6 Human |
42-E0373Hu | ELISA kit for Desmin Human |
444-GTX77597 | Biotin Anti-Protein A IGY, 1 ml |
445-20022 | Immunization grade bovine type II |
445-53100 | Arthrogen-CIA 5 clone monoclonal antibod |
445-7002 | IFA - Incomplete Freund's adjuvant, 5ml |
494-0301-012 | Rabbit anti-(ZEBOV NP) polyclonal |
494-0501-015 | Recombinant ZEBOV GPdTM 100 ug |
527-PO101 | Gelatin-coated microscope slides |
544-MBS069488 | Cholecystokinin 8, Octapeptide |
580-JT90-R001M | Aqua Clean: T-pro Aqua EZ Clean |
607-A1902-25mg | Z-VAD-FMK |
607-A3008-50MG | Y-27632 dihydrochloride |
617-EKC35105 | Human procollagen I N-terminal peptide |
622-4250-050-02 | COMET Assay LMAgarose, 15 ml |
639-abx257276 | Endocab IgG ELISA Kit |
65-DLPS-100 | QuantiChrom™ Lipase Assay Kit 100 |
65-DTAC-100 | QuantiChrom™ Antioxidant Assay Kit |
65-ECLC-100 | EnzyChrom™ Lactate Assay Kit 100 |
65-EFBA-100 | EnzyFluo Bile Acid Asasy kit |
676-TC-9061-096 | EZ-PRRSV MPX 4.0 Control Set |
71-AN1002423 | Nycodenz non ionic, non toxic metabolica |
87-KH001 | Anti AGEs Monoclonal Antibody |
01-NAT1308 | Histomount 100ML |
02-0801384 | Pon Standards |
02-MDZ055 | Natrol EV Positive Control |
02-MDZ056 | Natrol EV Negative Control |
02-NATCDI(NAP1) | NATrol nCLostridium difficile External |
02-NATNG-6MC | NATtrol Neisseria gonorrhoeae |
04-C585-1MG | Recombinant Human Complement Factor |
07-ACURFP-38-5 | AccuCount Ultra Rainbow Fluorescent |
07-ACURFP-50-10 | Accucount Ultra Rainbow Fluorescent Part |
07-HFP-0852-5 | SPHERO Gt anti-Hu IgG(H&L) FluorescentPa |
07-SVM-40-10 | Streptavidin Magnetic Particles, 10ml |
07-URFP-30-20 | UltraRainbow Fluorescent Particle,1E7/ML |
100-CPA-65B | Biotin Conjugated Chicken anti-Protein A |
100-E-5FIB | Pig Fibrinogen, 1 x 96 well plate |
108-FR411 | Tritrichomonas sp, Realtime PCR kit |
11-BIO-21060 | BIOTAQ DNA Polymerase 2500 Units |
11-BIO-21112 | MyTaq HS DNA Polymerase 1000U |
11-QT625-20 | SensiMix SYBR Low-ROX Kit 2000rxn |
131-HN481 | HNSCC tissue micro-array - Unstained |
131-MNO1021 | Multi-normal human tissues, FDA |
131-OV1005a | Ovary disease spectrum tissue array |
135-BL62-1000 | BSA 30% |
135-MSA-0100 | Mouse serum albumin lyophilized powder, |
14-55101 | Mouse seprm protein sp56 100ug |
15-210-210-AIG | Human Anti-Ipilimumab IgG ELISA Kit |
15-960-410-IHG | Human anti-b, petussis lipopolysaccharid |
15-970-120-PMG | Mouse Anti-Poliomyelitis Cirus 1-3 IgG |
15-AAL15-HRP | Aleuria Aurantia Lectin |
15-CX37A11-A | Rabbit Anti-mouse Cx37A Affin. pure Ab.1 |
15-CX37B12-A | Anti-Rat Connexin 37 (Cx37) IgG #2 |
161-L00223-25 | High Affinity Ni Charged Resin 25ml |
171-G915 | ExCellenCT Lysis Kit |
197-STA-320-5 | OxiSelect Oxidative DNA Damage Elisa kit |
197-STA-320-T | OxiSelect Oxidative DNA Damage Elisa kit |
197-STA-345 | OxiSelect ORAC kit |
197-STA-382 | Urea Assay Kit |
203-02375-34 | Signal Enhancer HIKARI for Immunostain |
203-05364-55 | WB Stripping Solution 500 ml |
203-05999-84 | Blocking one-p |
214-F040 | Insulin Elisa F040 |
214-F400 | Proteïn A Elisa |
239-41995-2 | Rabbit muscle acetone powder |
245-2322190 | AE-6450 Dual Mini Slab Kit |
245-2332336 | EzRIPA lysis WSE-7420 |
246-6346 | Col-F Collagen Binding Reagent 0.5mg |
253-CS-501B | RNA-Bee 500 ml |
26-1677-5 | CHIR 99021, 5 mg |
26-7478-10 | Human CellExp Carbonic Anhydrase 9/CA9 |
26-K306-200 | BrdU Cell Proliferation Assay Kit |
26-K337-100 | NAD/NADH Quantitation Kit (100 assays |
26-K547-100 | COX-2 Inhibitor Screening Kit |
26-K726-500 | LDH Quantification Kit, 500 assays |
26-P1048-50 | Carbonic Anhydrase-1 Human Recombinant |
271-1026 | Ifluor 488 NHS |
297-KAI-071 | Insulin (large) R1: 2x13.5ml |
310-D001 | cDenHyb-1 (For general Cell FISH) 1ml |
316-TCS0005-25 | Aspergillus/Fungus (control slides) |
321-K003-H5W | DetectX Cortisol EIA |
322-EXOAB-KIT-1 | ExoAb Antibody Kit 25 ul each |
337-X2555-50 | Cleanascite Lipid Removal Reagent |
343-40-2004-41 | Fragile X Syndrome GeneProber; Digoxigen |
347-42-134 | Apex 2x Taq Master Mix, Clear, 1.5mM |
347-42-400 | Apex Taq DNA Polymerase |
347-42-800B4 | Apex Taq, 500 units |
351-NWK-8OHDG02 | NWLSS, High Sensitivity 8-hydroxydeoxy- |
356-P-9005-48 | EpiQUick m6A RNA Methylation |
37-23007 | TrueBlack Lipofuscin Autofluorescence |
399-csb-e07410r | Rat matrix metalloproteinase 3,MMP-3 |
399-CSB-E09159PL | Hormone Abscisic acid |
399-CSB-EQ027220PI | Pig Japanese Encephalitis Antibody |
408-NB306-50 | Background Buster, 50ml |
408-NB306-7 | Background buster |
408-NB309-15 | Fc receptor blocking agent 15ml |
414-M2-L18SP-A2 | MicorMount Small Aperture, 200 micron |
421-80605 | Activated DNA (5x) |
43-2110.B | Tip 1 ml Blue bulk (1000/tips, 4bags/cas |
445-3011 | Mouse anti-OVA IgG antibody assay kit |
468-42020414-1 | Tris-HCI Buffer, 10mM |
481-HBM-PEP-100/4 | Lyophilized Exosomes From Plasma of |
481-HBM-PEP-100/6 | Lyophilized Exosomes From Plasma of |
494-0301-010 | Rabbit anti-(ZEBOV VP40) polyclonal |
494-0501-016 | Recombinant ZEBOV GPdTM, 500 ug |
497-04.270.24 | MicroHomogenizer 24 pack - Start |
511-HFL05-6x500ML | Ham's F12 phenol free, 6x500ml |
511-HOP01-50LT | Hoagland's No. 2 Basal Salt |
511-MSP21-10LT | Murashige & Skoog media without |
511-MSP21-50LT | Murashige & Skoog without nitrogen |
521-IM9701 | Spoligotyping Kit with controls and |
54-H9088 | Large hybridization mesh, 23 x 23cm |
544-MBS135477 | anti-CAT antibody - Catalase, Human |
544-MBS2056489 | Mouse anti-Human ADAM17 |
544-MBS2600109 | Mouse Vascular Endothelial Growth Factor |
544-MBS2600462 | Mouse Vascular Endothelial Growth Factor |
544-MBS262703 | Mouse epinephrine ELISA KIT |
544-MBS704529-24T | Human brain natriuretic peptide |
544-MBS846904 | IDO1 assay kit |
544-MBS9379764-96T | AcCOA kit |
554-GDMS1971-B | 25OH Vitamin D Total ELISA kit |
568-P200 | Exo Somal and Protein extraction kit |
583-RL0017 | Total antioxidant Status Assay Kit |
607-A1045-5MG | Gap 27, Gap junction blocker peptide |
607-A1902-10mg | Z-VAD-FMK C22H30FN307 |
607-A3887-100MG | Trametinib 3 |
607-A8349-10MG | Omecamtiv mecarbilcardiac |
607-A8737-1MG | S63845 MCL 1 inhibitor |
607-A8895-10 | Para-cresol sulfate |
617-ekc35307 | Human Putative Humanin peptide, ELISA |
62-MF-901 | Mouse Frozen Sections, Adult Tissues |
62-MT-408-c57 | Mouse C57 prostate total protein |
622-3432-010-01 | Cultrex BME with phenol red |
622-4250-050-01 | Comet Assay Lysis Solution, 2 x 500 ml |
644-PCT04 | Plant preservatie mixture |
65-DICT-500 | QuantiChrom™ Creatinine Assay Kit 500 |
756-370013 | RDE II, 5 x 20ml |
772-BT-E1509Hu-96 | Human Folic acid, FA ELISA 96T |
774-3565 | T4 UvsX DNA Recombinase |
79-110894 | 1/2" B499 white Nylon cloth |
01-NAT1000 | Digenes - Super oxidase signal |
01-NAT1406 | Ecoscint H |
02-NATCDIVP-C | NATtrol Clostridium difficile |
02-NATCT/NGNEG-6MC | NATtrol CT/NG External Run Control |
02-NATFRVP-C | NATtrol Influenza/RSV Verification Panel |
04-C008-50UG | Recombinant Human Tumor Necrosis Factor |
04-C311-50UG | Recombinant Human OX-2/MOX1/CD200 |
04-C345-50 | Recombinant Human Fetuin B |
04-C513-10 | Recombinant Human B-1 |
04-CC74-1MG | Recombinant Human complement Factor rela |
04-CM37-50UG | Mouse Recombinant Cathepsin S |
07-NFPPS-52-4K | Nano Fluorescent Size Standard Kit, Flow |
07-SVP-30-5 | SV Coated Polystyrene Particles, 5 mL, 3 |
07-URCP-50-2K | UltraRainbow Calibration Particles, 6 pe |
100-E-15TX | Rabbit Transferrin ELISA Kit |
100-GC3-90F-Z | Anti Mouse C3 |
108-SB0071 | DNA Isolation Kit, 250 reactions. |
108-SB0072 | DNA Isolation Kit, 1000 reactions. |
11-BIO-21106 | MyTaq DNA Polymerase, 2500 units |
11-BIO-39026 | dNTP Set, 100mM 4 x 100µmol, (4 x 4 x 25 |
11-BIO-73005 | SensiFAST SYBR HiRox |
111-B-7100 | BIIB021 Free base |
13-ORB68968 | Fibulin 5 antibody |
131-ME811 | Skin Malignant Melanoma Tissue Array |
135-MCL-0005 | Mouse Complement lyophilized |
135-SBSU30-0500 | Sterile filtered bovine serum |
14-12501 | DNA & RNA Oxidative Damage Markers Monoc |
144-25-32-45 | 80ml centrifuge tubes for |
149-IREM2A-100T | Simple StepTM IREM-2 APC |
15-8100 | Bovine Albumin (BSA) ELISA Kit |
15-920-080-H5G | Human anti-influenza A virus H5N1 |
15-920-085-H5M | Human anti-influenza A virus H5N1 |
15-960-410-LHG | Human anti-B pertussis Lipopolysacchar. |
15-CSPF11-S | Anti-Circumsporozite |
15-DTOX11-S | Anti-Diphteria TOxoid/Toxin IgG |
15-DTOX12-S | Anti-Diphteria Toxoid/Toxin IgG |
15-DTOX15-N-500 | purified diphteria toxin protein |
15-DTOX16-M | Monoclonal anti-diphteria toxin/toxoid |
15-HNE11-S | Rabbit anti-HNE, Neat Serum, 100 ul, + 4 |
15-INSC35-P | Mouse Insulin C- peptide |
15-RCA15-HRP | Ricinus communis (castor bean) |
171-G018 | anti-GST Taq Mouse Monoclonal |
171-G062 | Polybrene |
171-G236 | OneScript Plus cDNA Synthesis Kit |
171-G299 | T25 Flasks 10 Flasks |
171-G590 | 5x All in one RT Mastermix |
171-G949 | qPCR Retrovirus Titration |
171-LV590 | Control pLenti CMV-GFP-2A |
171-LVP690 | Lenti-CMV-GFP-2A-Puro-Blank |
171-TM001 | Prigrow I Medium, 500ml |
171-TM003 | Prigrow Medium III |
197-CBA-110 | CytoSelect™ 24-well Cell Invasion Assay, |
197-CBA-212 | Cytoselect TM Leukocyte Transm. |
197-CBA-311 | MEF Feeder Cells (neo resistant) |
197-MET-5068 | Human Folic acid, FA |
197-STA-817 | OxiSelect Advanced Glycation End Product |
197-STA-838 | OxiSelect HNE Adduct Competitive |
203-04404-84 | Anti GFP (Rat IgG2a) 200µg |
209-100-272-20 | Human Prokineticin-2 20 µg |
214-CM015 | CHO-CM ELISA Kit ;Host cell protein |
214-F410 | E. Coli HCP Elisa Kit |
214-F550 | CHO HCP ELISA kit, 3G |
214-F653RW | HEK 293 Antigen Concentrate |
220-CLK-072 | CuAAC Biomolecule React. |
235-F-6802-1 | FITC Conjugated Sambucus nigra (Elderber |
235-GP-2101-5 | Colloidal Gold Conj. Triticum vulgare Le |
235-L-8005-1 | Pure Urtica dioica Lectin (Stinging Nett |
237-M356901 | Monoclonal Mouse Anti_Human |
237-S2002230-2 | Dako REAL AB Diluent |
237-S302380 | Fluorescence Mounting Medium, 15ml |
239-31125-5 | Rabbit Serum GSK, 500ml |
239-34010-10HU | Comp IgG/IgM Depleted Pooled, 10ml |
239-41052-1 | Rabbit Bran Cephalin |
245-1221315 | SJ-1211 II-L |
245-2393010 | 1 mm Dual Mini Gel Cast |
246-624 | IgM-Reducing Assay Diluent |
246-94 | Green FAM-FLICA® Caspase 3 & 7 Assay Kit |
26-1643-2 | PD-0325901 |
26-1848-5 | PPACK Dihydrochloride |
26-1997-25 | 10K Spin Column25 ea |
26-5180R-100 | IL-18 Antibody, 100 µg |
