|   Rifampicin,10g | |||
| R1329-10g | ACTGene |  | |
|   IPTG, 10g | |||
| R3679-10g | ACTGene |  | |
|   ONPG, 10g | |||
| R3690-10g | ACTGene |  | |
|   CHAPS, 10g | |||
| R7562-10g | ACTGene |  | |
|   Vancomycin HCl, 10g | |||
| R1404-10g | ACTGene |  | |
|   Hygromycin B, 10g | |||
| R3128-10g | ACTGene |  | |
|   HyAgarose? 3:1 Agarose, 10g | |||
| R901231-10g | ACTGene |  | |
|   HyAgarose? HR Agarose, PCR Grade, 10g | |||
| R9012HR-10g | ACTGene |  | |
|   HyAgarose? LM Agarose, Low Melting, 10g | |||
| R9012LM-10g | ACTGene |  | |
|   10G Bromophenol Blue | |||
| NAT1358 | National Diagnostics | 10G |  | 
|   10G Methyl Green | |||
| NAT1364 | National Diagnostics | 10G |  | 
|   10G Coomassie Blue R-250 | |||
| NAT1360 | National Diagnostics | 10G |  | 
|   10G Coomassie Blue G-250 | |||
| NAT1362 | National Diagnostics | 10G |  | 
|   isa surfactant | |||
| ISA36 | Consort | ea |  | 
|   surfactant electrode | |||
| ISE36B | Consort | ea |  | 
|   Oleyl Alcohol Surfactant | |||
| 95R-101 | Fitzgerald | 1 kg |  | 
| Description: Oleyl Alcohol Surfactant | |||
|   Silwet L7600 Surfactant | |||
| 95R-102 | Fitzgerald | 100 gram |  | 
| Description: Silwet L7600 Surfactant | |||
|   cal. solution surfactant | |||
| ISC36 | Consort | ea |  | 
|   Anti-Surfactant antibody | |||
| STJ180247 | St John's Laboratory | 0.1 ml |  | 
|   CORNING® COLLAGEN COATED MICROCARRIERS, 1 VIAL, 10G | |||
| 3786 | CORNING | 10g/pk |  | 
| Description: Microcarriers; Corning Microcarriers | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNUB0181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), Concentration: 0.2mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNUB0181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), Concentration: 0.2mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNUM0181-50 | Biotium | 50uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), 1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC040181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF405S conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC040181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF405S conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC610181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF660R conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC610181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF660R conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC470181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF647 conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC470181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF647 conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC550181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF555 conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC550181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF555 conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC050181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF405M conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC050181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF405M conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC400181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF640R conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC400181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF640R conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC430181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF543 conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC430181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF543 conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC800181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF680 conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC800181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF680 conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC810181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF680R conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC810181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF680R conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNCP0181-250 | Biotium | 250uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), PerCP conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNCR0181-250 | Biotium | 250uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), RPE conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNCA0181-250 | Biotium | 250uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), APC conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNCAP0181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), Alkaline Phosphatase conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNCAP0181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), Alkaline Phosphatase conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNCH0181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), Horseradish Peroxidase conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNCH0181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), Horseradish Peroxidase conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC940181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF594 conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC940181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF594 conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC700181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF770 conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC700181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF770 conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNCB0181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), Biotin conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNCB0181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), Biotin conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC880181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF488A conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC880181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF488A conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC680181-100 | Biotium | 100uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF568 conjugate, Concentration: 0.1mg/mL | |||
| (BRA-10G)%20Antibody)  CD59 (heavy chain of Protectin)(BRA-10G) Antibody | |||
| BNC680181-500 | Biotium | 500uL |  | 
| Description: Primary antibody against CD59 (heavy chain of Protectin)(BRA-10G), CF568 conjugate, Concentration: 0.1mg/mL | |||
| ,%20RNA%20Aptamer,%20unlabeled)  Hepatitis C NS3 Protein (10G-1), RNA Aptamer, unlabeled | |||
| AR-234-U | Alpha Diagnostics | Custom | Ask for price | 
|   Surfactant Protein A antibody | |||
| 20R-SR011 | Fitzgerald | 100 ug |  | 
| Description: Rabbit polyclonal Surfactant Protein A antibody | |||
|   Surfactant Protein D antibody | |||
| 20R-SR012M | Fitzgerald | 200 ug |  | 
| Description: Mouse monoclonal Surfactant Protein D antibody | |||
|   Surfactant Protein A antibody | |||
| 70R-13889 | Fitzgerald | 100 ug |  | 
| Description: Affinity purified Rabbit polyclonal Surfactant Protein A antibody | |||
|   Surfactant Protein A antibody | |||
| 70R-13997 | Fitzgerald | 100 ug |  | 
| Description: Affinity purified Rabbit polyclonal Surfactant Protein A antibody | |||
|   Surfactant Protein B antibody | |||
| 70R-50380 | Fitzgerald | 100 ul |  | 
| Description: Purified Polyclonal Surfactant Protein B antibody | |||
|   Surfactant Protein A1 Antibody | |||
| 20-abx115915 | Abbexa | 
 | 
 | 
| 
 | |||
|   Surfactant Protein C Antibody | |||
| 20-abx115917 | Abbexa | 
 | 
 | 
| 
 | |||
|   Surfactant Protein D Protein | |||
| 20-abx261338 | Abbexa | 
 | 
 | 
| 
 | |||
|   anti-Surfactant Protein B | |||
| YF-PA14608 | Abfrontier | 50 ul |  | 
| Description: Mouse polyclonal to Surfactant Protein B | |||
|   anti-Surfactant Protein B | |||
| YF-PA14609 | Abfrontier | 50 ug |  | 
| Description: Mouse polyclonal to Surfactant Protein B | |||
|   anti-Surfactant Protein B | |||
| YF-PA14610 | Abfrontier | 100 ul |  | 
| Description: Rabbit polyclonal to Surfactant Protein B | |||
|   anti-Surfactant Protein B | |||
| YF-PA14611 | Abfrontier | 100 ug |  | 
| Description: Rabbit polyclonal to Surfactant Protein B | |||
|   anti-Surfactant protein D | |||
| YF-PA14615 | Abfrontier | 100 ug |  | 
| Description: Rabbit polyclonal to Surfactant protein D | |||
|   anti-Surfactant protein D | |||
| YF-PA24688 | Abfrontier | 50 ul |  | 
| Description: Mouse polyclonal to Surfactant protein D | |||
|   CORNING® HIGH CONCENTRATION SYNTHEMAX® II,1 VIAL, 10G | |||
| 3784 | CORNING | 10g/pk |  | 
| Description: Microcarriers; Corning Microcarriers | |||
|   Surfactant protein B Precursor antibody | |||
| 10R-S121b | Fitzgerald | 100 ug |  | 
| Description: Mouse monoclonal Surfactant protein B Precursor antibody | |||
 Euro
 Euro
             British Pound
 British Pound
             US Dollar
 US Dollar
            